<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Provectus Pharmaceuticals</title>
	<link>http://www.pvct.com</link>
	<description>Provectus Pharmaceuticals News Channel</description>
	<pubDate>Mon, 9 Mar 2010 16:46:09 +0000</pubDate>
	<language>en</language>
	<image>
		<title>Provectus Pharmaceuticals</title>
		<url>http://www.pvct.com/images/pvct_logo_rss.gif</url>
		<link>http://www.pvct.com</link>
	</image>

	<item>
		<title>Provectus Pharmaceuticals Executes Purchase Agreements for Approximately $5.3 Million Private Placement</title>
		<pubDate>Mon, 9 Mar 2010 16:45:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>announced today that it has signed agreements with various institutional and accredited investors for the private placement of an
      aggregate of approximately 7.1 million shares of its convertible preferred stock and warrants to purchase approximately 3.55 million shares of
      its common stock at an exercise price of $1.00 per share.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20100309</link>
	</item>

	<item>
		<title>Dr. Sanjiv Agarwala to Present Update on Provectus' PV-10</title>
		<pubDate>Mon, 8 Mar 2010 14:49:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Dr. Sanjiv Agarwala will present an update on the ongoing Phase 2 trial of PV-10 for metastatic melanoma at the Seventh International
      Symposium on Melanoma and Other Cutaneous Malignancies on March 12, 2010, in New York City.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20100308</link>
	</item>

	<item>
		<title>Provectus Added to the Mentor Capital Cancer Immunotherapy Index</title>
		<pubDate>Tue, 2 Mar 2010 14:54:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Mentor Capital, Inc. recently added Provectus to their Cancer Immunotherapy Index.</description>
		<link>http://www.pvct.com/news/20100302.html</link>
	</item>

	<item>
		<title>Provectus' PV-10 and Radiotherapy Featured in Peer Reviewed Journal</title>
		<pubDate>Tue, 9 Feb 2010 14:11:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announces publication in peer-reviewed journal, Melanoma Research (20(1):48-51, February
		2010).</description>
		<link>http://www.pvct.com/pressrelease.html?article=20100209</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Reports to Shareholders on 2009 Accomplishments and Clinical Development Plans</title>
		<pubDate>Thu, 7 Jan 2010 15:15:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus reports on its 2009 clinical and corporate accomplishments, as well as 2010 clinical development plans, in a letter to
      shareholders from Craig Dees, Ph.D., CEO of Provectus.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20100107</link>
	</item>

	<item>
		<title>Melanoma Research Article on PV-10 Available Ahead of Print</title>
		<pubDate>Mon, 14 Dec 2009 15:14:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>An article titled "A novel treatment for metastatic melanoma with intralesional rose bengal and radiotherapy: a case series"
      has been made available for purchase ahead of print.</description>
		<link>http://journals.lww.com/melanomaresearch/toc/publishahead</link>
	</item>

	<item>
		<title>Provectus Announces Preliminary Phase 2 Data For PH-10 in its Psoriasis and Atopic Dermatitis Trials</title>
		<pubDate>Tue, 1 Dec 2009 13:19:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced preliminary data for the company's PH-10 Phase 2 clinical trial for Psoriasis
		as well as for its Phase 2 clinical trial for Atopic Dermatitis.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20091201</link>
	</item>

	<item>
		<title>Interim Phase 2 Survival Data for PV-10 Shows Markedly Longer Overall and Disease Specific Survival for Subjects Responsive to PV-10</title>
		<pubDate>Mon, 23 Nov 2009 15:19:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced today that initial one year overall survival data from the first 20 subjects in the current Phase 2 trial showed
      comparable trends to Phase 1 survival data.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20091123</link>
	</item>

	<item>
		<title>Interim Phase 2 Survival Data for PV-10 Will Be Presented by Professor John F. Thompson, MD, on November 21, 2009</title>
		<pubDate>Tue, 17 Nov 2009 16:27:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Professor John F. Thompson, MD, Lead Investigator of the Phase 2 study of PV-10 for Metastatic
         Melanoma, will be presenting data at the 3rd World Meeting of Interdisciplinary Melanoma/Skin Cancer Centers
		 on November 21, 2009 in Berlin, Germany.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20091117</link>
	</item>

	<item>
		<title>Provectus Updates Business Presentation and Corporate Fact Sheet</title>
		<pubDate>Tue, 3 Nov 2009 18:51:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus recently updated its Business Presentation and Corporate Fact Sheet.</description>
		<link>http://www.pvct.com/presskit.html</link>
	</item>

	<item>
		<title>Provectus' Peter Culpepper Interviewed by The Wall Street Transcript</title>
		<pubDate>Tue, 3 Nov 2009 18:50:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>An interview with Provectus CFO and COO Peter Culpepper appeared in The Wall Street Transcript November 2, 2009.</description>
		<link>http://www.pvct.com/news/TWST_Provectus_2009-11-02.pdf</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Initiates Compassionate Use Program of PV-10 for Non-Visceral Indications in Cancer Patients in U.S.</title>
		<pubDate>Wed, 14 Oct 2009 14:00:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has expanded its compassionate use program for PV-10, making the agent, which is being developed as a therapeutic agent for
      a broad spectrum of cancers, available for select cancer patients in the United States.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20091014</link>
	</item>

	<item>
		<title>Provectus Reaches Milestone with Completion of Patient Accrual in Phase 2 Trial of PH-10 for Psoriasis</title>
		<pubDate>Tue, 13 Oct 2009 13:23:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has completed patient accrual and initial treatment in its Phase 2 trial of PH-10 for the treatment of plaque psoriasis.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20091013</link>
	</item>

	<item>
		<title>Provectus Initiates Phase 1 Trial of PV-10 for Liver Cancer</title>
		<pubDate>Thu, 1 Oct 2009 11:32:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has initiated a Phase 1 study of PV-10 for liver cancer.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20091001</link>
	</item>

	<item>
		<title>Provectus Completes Treatment of All Patients in Phase 2 Trial of PV-10 for Metastatic Melanoma</title>
		<pubDate>Mon, 21 Sep 2009 14:41:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has completed the treatment portion, including all protocol-allowed retreatments of all patients, of its Phase 2 clinical trial of PV-10 for metastatic melanoma.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090921</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Will Present at the Maxim Group Growth Conference on September 29, 2009</title>
		<pubDate>Wed, 16 Sep 2009 17:01:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus will present at the Maxim Group Growth Conference on September 29, 2009 at 9:00 a.m. Eastern Time.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090916</link>
	</item>

	<item>
		<title>Provectus Will Present at the Rodman &amp; Renshaw 11th Annual Healthcare Conference on September 10, 2009</title>
		<pubDate>Tue, 1 Sep 2009 13:30:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus will present at the Rodman &amp; Renshaw 11th Annual Healthcare Conference in New York City on September 10, 2009.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090901</link>
	</item>

	<item>
		<title>Maxim Group LLC Issues Research Report on Provectus Pharmaceuticals, Inc.</title>
		<pubDate>Tue, 18 Aug 2009 17:30:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announces that Maxim Group LLC has issued a research report on the Company.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090818a</link>
	</item>

	<item>
		<title>Mount Sinai School of Medicine Added as Second Site for Provectus Pharmaceuticals' Phase 2 Clinical Study of PH-10 for Psoriasis</title>
		<pubDate>Tue, 18 Aug 2009 13:41:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has added Mount Sinai School of Medicine as its second and final site for its expanded Phase 2 clinical trial of the Company's
      lead dermatology agent PH-10 for psoriasis.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090818</link>
	</item>

	<item>
		<title>Provectus reports on its year-to-date clinical and corporate accomplishments</title>
		<pubDate>Tue, 11 Aug 2009 15:42:19 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus reports on its year-to-date clinical and corporate accomplishments in a video and letter to shareholders from Craig Dees, Ph.D., CEO of Provectus.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090811</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Initiates New PH-10 Clinical Study for Psoriasis</title>
		<pubDate>Mon, 20 Jul 2009 13:03:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has initiated a new Phase 2 clinical trial of PH-10 for psoriasis involving daily dosing of patients for 28 days.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090720</link>
	</item>

	<item>
		<title>The Morning Call Publishes PV-10 for Melanoma Article</title>
		<pubDate>Thu, 9 Jul 2009 16:19:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>The Morning Call published an article entitled "Once a wool dye, chemical could one day be a skin cancer treatment"</description>
		<link>http://www.mcall.com/news/local/all-a10_5cancer.6945882jul03,0,5571681.story</link>
	</item>

	<item>
		<title>Updated Provectus Fact Sheet Available</title>
		<pubDate>Wed, 8 Jul 2009 18:05:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Updated Corporate Fact Sheet now available.</description>
		<link>http://www.pvct.com/FactSheet.pdf</link>
	</item>

	<item>
		<title>Provectus Completes Patient Accrual in Initial Phase 2 Study of PH-10 for Atopic Dermatitis</title>
		<pubDate>Wed, 1 Jul 2009 11:10:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has completed patient accrual for its Phase 2 study of PH-10 for atopic dermatitis.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090701</link>
	</item>

	<item>
		<title>New Hope for Cancer Patients</title>
		<pubDate>Mon, 29 Jun 2009 18:44:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Wellspring Health and Fitness posts story on Provectus' compassionate use program for PV-10.</description>
		<link>http://wellspringhealthandstyle.com/2009/06/26/new-hope-for-cancer-patients/</link>
	</item>

	<item>
		<title>Provectus to Offer Compassionate Use of PV-10 for Non-Visceral Indications in Cancer Patients</title>
		<pubDate>Mon, 22 Jun 2009 15:02:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has begun a compassionate use program for PV-10 and has made the agent, which is in development as a therapeutic agent for a
    broad spectrum of cancers, available for select cancer patients.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090622</link>
	</item>

	<item>
		<title>Provectus Reports on Shareholders Meeting</title>
		<pubDate>Fri, 19 Jun 2009 13:28:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus held its 2009 Annual Meeting of Shareholders on Thursday, June 18, 2009 in Knoxville, Tennessee. Shareholders voted to
    re-elect the Company's five members of the Board of Directors, which is composed of three inside directors, and two outside directors.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090619</link>
	</item>

	<item>
		<title>St Luke's Hospital Posts PV-10 for Melanoma News</title>
		<pubDate>Wed, 3 Jun 2009 13:55:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>St Luke's Hospital news article includes a detailed background and summary of the data presented at ASCO 2009.</description>
		<link>http://www.mystlukesonline.org/about/news/promising-melanoma-treatment.aspx</link>
	</item>

	<item>
		<title>PROVECTUS REPORTS ENCOURAGING CLINICAL DATA AT ASCO ON TREATMENT OF METASTATIC MELANOMA WITH PV-10</title>
		<pubDate>Mon, 1 Jun 2009 12:02:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has announced interim data from the first 40 subjects in its Phase 2 clinical trial for the treatment of
    metastatic melanoma. PV-10 treatment was well tolerated and elicited selective ablation of tumors in the majority of subjects.
    Additional data on untreated tumors corroborated observations of a possible bystander effect seen during earlier Phase 1 testing.
    These data were presented today at the American Society of Clinical Oncology 2009 Annual Meeting, Abstract #9060, entitled
    "Chemoablation of melanoma with intralesional rose bengal (PV-10)," in the General Poster Session.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090601</link>
	</item>

	<item>
		<title>Provectus Reports on Presentation of Chemoablation of Metastatic Melanoma from Joint Meeting of 7th
        World Congress on Melanoma and 5th Congress of the European Association of Dermato-Oncology</title>
		<pubDate>Mon, 18 May 2009 12:39:14 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced that data from its Phase 2 clinical study of PV-10 for metastatic melanoma
        was presented at the Joint Meeting of the 7th World Congress on Melanoma and 5th Congress of the European
        Association of Dermato-Oncology on May 15, 2009 in Vienna, Austria.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090518</link>
	</item>

	<item>
		<title>Provectus Completes Patient Accrual in Phase 2 Trial of PV-10 for Metastatic Melanoma</title>
		<pubDate>Thu, 14 May 2009 14:42:43 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has completed patient accrual and initial PV-10 treatment in its Phase 2 trial of
        PV-10 for metastatic melanoma. The study involved treatment of 80 subjects with Stage III or Stage IV
        metastatic melanoma.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090514</link>
	</item>

	<item>
		<title>Provectus Explains Recent S-1/A Filing</title>
		<pubDate>Wed, 6 May 2009 12:45:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus yesterday filed an S-1/A, a post-effective amendment to the SB-2 it filed in early 2008.
        That filing in 2008 was for the purpose of registering common stock underlying warrants previously
        issued.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090506</link>
	</item>

	<item>
		<title>Provectus Abstract Titled "Chemoablation of Melanoma with Intralesional Rose Bengal (PV-10)" to be
		Presented at ASCO Scientific Program on June 1 in Orlando</title>
		<pubDate>Tue, 28 Apr 2009 13:56:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced today that a poster, Abstract #9060, entitled "Chemoablation of melanoma with
		intralesional rose bengal (PV-10)", will be presented on June 1, 2009 in the 8:00 a.m. - 12:00 p.m. General
		Poster Session (Group F, Brd. F15), at the 2009 American Society of Clinical Oncology (ASCO) Scientific Program
		at the Orange County Convention Center in Orlando, Florida. Studies V" portion of the program.</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090428</link>
	</item>

	<item>
		<title>Abstract on 'Chemoablation of Metastatic Melanoma' Accepted for Joint Meeting of 7th World Congress
		on Melanoma and 5th Congress of the European Association of Dermato-Oncology</title>
		<pubDate>Tue, 21 Apr 2009 13:55:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced today that the abstract "Chemoablation of metastatic melanoma with intralesional
		PV-10" has been accepted for oral presentation at the Joint Meeting of the 7th World Congress on Melanoma and the
		5th Congress of the European Association of Dermato-Oncology (EADO) in Vienna, Austria on May 15, 2009, as part of
		the "Free Communication 26- Clinical Studies V" portion of the program..</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090421</link>
	</item>

	<item>
		<title>Updated Provectus Fact Sheet Available, Form 10-K Annual Report Filed</title>
		<pubDate>Wed, 1 Apr 2009 15:57:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Updated corporate fact sheet available on the Provectus website.</description>
		<link>http://www.pvct.com/FactSheet.pdf</link>
	</item>

	<item>
		<title>Provectus to Present Interim Phase 2 Data on PV-10 at the 2009 ASCO Scientific Program May 29 - June 2
		in Orlando</title>
		<pubDate>Thu, 12 Mar 2009 13:35:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced today that interim data from its Phase 2 PV-10 metastatic melanoma study will
		be presented at the 2009 American Society of Clinical Oncology (ASCO) Scientific Program to be held between
		May 29 – June 2, 2009 in Orlando, Florida.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090312</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Adds Mount Sinai School of Medicine to Its Phase 2 Atopic Dermatitis Clinical
		Trial of PH-10</title>
		<pubDate>Wed, 11 Mar 2009 13:12:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has added Mount Sinai School of Medicine as its second and final site for its expanded
		Phase 2 clinical trial of the Company's lead dermatology agent PH-10 for atopic dermatitis. Jason Emer, M.D.
		will serve as principal investigator at the new center.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090311</link>
	</item>

	<item>
		<title>Professor John F. Thompson to Present at the Sixth International Symposium on Melanoma and Other
		Cutaneous Malignancies on March 13- 14, 2009 in New York City</title>
		<pubDate>Wed, 11 Feb 2009 14:59:50 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Professor John F. Thompson, MD will present clinical data on PV-10 at the Sixth International
		Symposium on Melanoma and Other Cutaneous Malignancies on March 13, 2009, in New York City.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090211</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Updates Shareholders on 2008 Accomplishments</title>
		<pubDate>Tue, 6 Jan 2009 13:40:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus reports on its clinical and corporate accomplishments for 2008 in a letter to shareholders
		from Craig Dees, Ph.D., CEO of Provectus.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20090106</link>
	</item>

	<item>
		<title>Provectus Adds Seventh Center to Phase 2 Clinical Trial of PV-10</title>
		<pubDate>Tue, 23 Dec 2008 16:50:40 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>has begun recruitment for its Phase 2 clinical trial of the Company's lead oncology agent PV-10 at a
		seventh major center located at the University of Louisville, in Louisville, KY. Charles Scoggins, M.D. will
		serve as principal investigator at the new center.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081223</link>
	</item>

	<item>
		<title>Updated Provectus Presentation Available</title>
		<pubDate>Thu, 18 Dec 2008 19:28:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has updated the online version of its business presentation to include upcoming dates in 2009.
		</description>
		<link>http://www.pvct.com/presskit.html</link>
	</item>

	<item>
		<title>B-roll Video of Perspectives in Melanoma XII Conference</title>
		<pubDate>Fri, 12 Dec 2008 13:32:41 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>A B-roll video package suitable for broadcast news has been produced including footage from the
		"Perspectives in Melanoma XII" conference held in The Hague in October.
		</description>
		<link>http://www.pvct.com/hague_b-roll.html</link>
	</item>

	<item>
		<title>Enrollment in Provectus Phase 2 Melanoma Clinical Trial Reaches Halfway Point</title>
		<pubDate>Tue, 25 Nov 2008 14:02:17 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced today that the first fifty percent (40 of 80) of melanoma subjects have been treated
		in its Phase 2 clinical trial of PV-10.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081125</link>
	</item>

	<item>
		<title>Provectus to Present at the NYSSA 12th Annual Biotech and Specialty Pharma Conference on December 2, 2008</title>
		<pubDate>Mon, 24 Nov 2008 18:54:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus will present at the NYSSA 12th Annual Biotech and Specialty Pharma Conference in New York on
		December 2, 2008.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081124</link>
	</item>

	<item>
		<title>Peer-reviewed PV-10 for melanoma paper published by Melanoma Research</title>
		<pubDate>Mon, 24 Nov 2008 15:14:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>A paper entitled "Chemoablation of metastatic melanoma using intralesional Rose Bengal" by John F.
		Thompson, Peter Hersey, and Eric Wachter was published in the December 2008 issue of Melanoma Research.
		</description>
		<link>http://www.pvct.com/melanoma-res-200811.html</link>
	</item>

	<item>
		<title>Provectus Lead Investigator Professor John F. Thompson Gives Update on PV-10 Melanoma Study at Clinical Oncological Society of Australia 2008 Annual Scientific Meeting</title>
		<pubDate>Thu, 20 Nov 2008 14:54:31 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Professor John F. Thompson, MD presented an update on clinical testing of PV-10 for metastatic melanoma
		Wednesday, November 19th, at the Clinical Oncological Society of Australia 2008 Annual Scientific Meeting
		in Sydney, Australia. Professor Thompson noted that so far 39 of the planned 80 subjects have received at least one
		course of PV-10 treatment. In addition, long-term survival data for subjects participating in the phase 1 trial
		were presented.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081120</link>
	</item>

	<item>
		<title>Provectus Lead Investigator Professor John F. Thompson to Present at Clinical Oncological Society of Australia 2008 Annual Scientific Meeting on November 19, 2008</title>
		<pubDate>Tue, 18 Nov 2008 14:19:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>The lead investigator for Provectus' Phase 2 melanoma study, Professor John F. Thompson, MD, will
		present clinical data on PV-10 at the Clinical Oncological Society of Australia (COSA) 2008 Annual Scientific
		Meeting (ASM) in Sydney, Australia.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081118</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Adds Sixth Center to Phase 2 Clinical Trial of PV-10</title>
		<pubDate>Mon, 17 Nov 2008 13:54:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>has begun recruitment for its Phase 2 clinical trial of the Company's lead oncology agent
		PV-10 at a sixth major center located at the California Pacific Medical Center, in San Francisco, CA.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081117</link>
	</item>

	<item>
		<title>Provectus Scheduled to Present at the Rodman &amp; Renshaw 10th Annual Healthcare Conference</title>
		<pubDate>Tue, 4 Nov 2008 13:47:04 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus invited to present at the Rodman &amp; Renshaw 10th Annual Healthcare Conference.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081104</link>
	</item>

	<item>
		<title>Provectus Announces Completion of Phase 1 Clinical Trial of PV-10 in Recurrent Breast Cancer</title>
		<pubDate>Tue, 28 Oct 2008 13:52:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced today that it has successfully completed its Phase 1
		clinical trial of PV-10 in the treatment of recurrent breast carcinoma.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081028</link>
	</item>

	<item>
		<title>Provectus' Business Model Profiled by Next Generation Pharmaceuticals</title>
		<pubDate>Thu, 23 Oct 2008 15:40:33 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>In a Next Generation Pharmaceuticals article entitled "The Virtual Company", Provectus
		CFO Peter Culpepper discusses Provectus' business model with interviewer Willem van Leeuwen, Managing
		Director of QMR Technology B.V.
		</description>
		<link>http://www.ngpharma.com/currentissue/article.asp?art=275461&#38;issue=285</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Announces Upcoming Investment Community Events</title>
		<pubDate>Mon, 20 Oct 2008 14:01:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus' Chairman and CEO, Craig Dees, Ph.D., will be participating in several investment
		community events over the next two months.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081020</link>
	</item>

	<item>
		<title>Provectus Pharmaceuticals Adds Fourth Center to Phase 2 Clinical Trial of PV-10</title>
		<pubDate>Fri, 17 Oct 2008 14:17:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus has begun recruitment for its Phase 2 clinical trial of the Company's lead oncology
		agent PV-10 at a fourth major center, now covering Adelaide, Australia in addition to Sydney and Brisbane,
		Australia, as well as M.D. Anderson in Houston, Texas, USA. Over the next several months, the Company
		expects to continue expansion of the study to include sites in other major population centers in Australia
		as well as several sites in the United States.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081017</link>
	</item>

	<item>
		<title>Publication on PV-10 in "Melanoma Research" Available for Purchase</title>
		<pubDate>Tue, 14 Oct 2008 17:10:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>The paper entitled, "Chemoablation of metastatic melanoma using intralesional Rose Bengal," authored
		by Professor John F. Thompson, M.D. and his colleagues, Professor Peter Hersey, M.D. and Eric Wachter, Ph.D.,
		is available for purchase at the "Melanoma Research" website.
		</description>
		<link>http://www.melanomaresearch.com/pt/re/melres/paptoc.htm</link>
	</item>

	<item>
		<title>Provectus Announces First Peer-Reviewed Publication on PV-10 in "Melanoma Research"</title>
		<pubDate>Tue, 14 Oct 2008 14:32:12 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced that "Melanoma Research" has published a paper entitled,
		"Chemoablation of metastatic melanoma using intralesional Rose Bengal," on its website. The paper
		is authored by Professor John F. Thompson, M.D. and his colleagues, Professor Peter Hersey, M.D.
		and Eric Wachter, Ph.D. The paper details results of Provectus' Phase 1 clinical trial of PV-10,
		and is scheduled for print publication in the December issue of the journal.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081014</link>
	</item>

	<item>
		<title>Provectus CEO Craig Dees, PhD, Interviewed on WallSt.Net's 3-Minute Press Show</title>
		<pubDate>Mon, 13 Oct 2008 12:30:21 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus CEO Craig Dees, Ph.D., is featured in an exclusive interview on WallSt.Net's 3-Minute Press Show.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081013</link>
	</item>

	<item>
		<title>Provectus Lead Investigator Professor John F. Thompson Gives Update on PV-10 Phase 2 Study</title>
		<pubDate>Mon, 6 Oct 2008 14:40:23 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
		<description>Provectus announced that that the interim safety analysis on the first 20 subjects in its phase 2
		clinical trial for the treatment of metastatic melanoma has been completed. PV-10 injection was well tolerated
		by this group, with an adverse event profile similar to that observed in phase 1. In addition, long-term
		survival data for subjects participating in the phase 1 trial were presented.
		</description>
		<link>http://www.pvct.com/pressrelease.html?article=20081006</link>
	</item>

</channel>
</rss>
